Full Stack
$2.23
Deep work
Light Stack
$0.72
Baseline
Weekly
$9.57
3 full, 4 light
Quarterly
$124
13 weeks
Complete StackBoth protocols combined
| Compound | Dose | ROA | Time | Protocol | $/dose |
|---|---|---|---|---|---|
Armodafinil / Modafinil | 150mg / 200mg | Oral | Morning, empty stomach | Full | $1.30 |
Alpha GPC | 300mg | Oral | Morning | Full | $0.20 |
L-Theanine | 800mg | Oral | Morning | FullLight | $0.08 |
Caffeine | 200mg | Oral | Morning | FullLight | $0.06 |
L-Tyrosine | 500mg | Oral | Morning | Full | $0.07 |
Creatine | 10g | Oral | Morning | FullLight | $0.21 |
Taurine | 5g | Oral | Morning | FullLight | $0.04 |
Bromantaneoptional | 54mg | Intranasal | 4-10 hrs after morning stack | FullLight | $0.60 |
D3+K2 | 5000 IU | Oral | With lunch | FullLight | $0.12 |
Electrolytes | 1/4+1/4 tsp | In water | 1-2x throughout day | FullLight | $0.02 |
Magnesium Glycinate | 600mg | Oral | With dinner | FullLight | $0.13 |
Noopept | 30mg | Sublingual | Morning | Light | $0.06 |
Full Inventory
| Compound | Source | Dose | $/dose | Score |
|---|---|---|---|---|
Armodafinil | ModafinilXL | 150mg | $1.30 | 10/10 |
Alpha GPC | Walmart | 600mg | $0.20 | 9/10 |
Bromantane | Swiss Chems | 50mg | $0.60 | 9/10 |
L-Theanine | Swiss Chems | 400mg | $0.08 | 8/10 |
Electrolytes | Walmart | $0.02 | 8/10 | |
Magnesium Glycinate | Walmart | 300mg | $0.13 | 8/10 |
L-Tyrosine | Walmart | 500mg | $0.07 | 7/10 |
Taurine | Walmart | 1000mg | $0.04 | 7/10 |
Noopept | Swiss Chems | 30mg | $0.06 | 7/10 |
Caffeine | Walmart | 200mg | $0.06 | 6/10 |
Creatine | Walmart | 5g | $0.21 | 6/10 |
D3+K2 | Walmart | 5000 IU | $0.12 | 5/10 |
Omega-3sfuture | Walmart | 2500mg | $0.50 | 5/10 |
Bromantane Nasal Spray Recipe
Recipe: 1.5g bromantane + 30ml saline in empty nasal bottle. Shake before use. 1 spray ≈ 5mg → ~11 sprays = 54mg dose
Non-Negotiables
Side Effects & Fixes
| Issue | Fix |
|---|---|
| Headache | Hydrate more, increase Alpha GPC |
| Insomnia | Dose earlier, reduce main compound by 25% |
| Anxiety | Reduce main compound 25%, double L-Theanine |
| High HR | Reduce main compound 25% |
| Fatigue | Cut L-Theanine 50% |